Lentes convencionais para surfaçagem e montagem no laboratório. VS, multifocal, bifocal, blocos e lentes especiais.
AR/CR, Foto, Filtro Azul e Poly — 1.56 e 1.59
| Produto | Esférico / Cilíndrico | Consulta |
|---|---|---|
| VS AR/CR 1.56 | ESF +/− 0,00 a 4,00 / CIL −2,00 | Consultar |
| VS AR/CR 1.56 CIL Estendido | ESF +/− 0,00 a 4,00 / CIL −2,25 a −4,00 | Consultar |
| VS Foto AR 1.56 | ESF +/− 0,00 a 4,00 / CIL −2,00 | Consultar |
| VS Foto AR 1.56 CIL Estendido | ESF +/− 0,00 a 4,00 / CIL −2,25 a −4,00 | Consultar |
| VS Filtro Azul 1.56 | ESF +/− 0,00 a 4,00 / CIL −2,00 | Consultar |
| VS Filtro Azul 1.56 CIL Estendido | ESF +/− 0,00 a 4,00 / CIL −2,25 a −4,00 | Consultar |
| VS Foto Filtro Azul 1.56 | ESF +/− 0,00 a 4,00 / CIL −2,00 | Consultar |
| VS Foto Filtro Azul 1.56 CIL Estendido | ESF +/− 0,00 a 4,00 / CIL −2,25 a −4,00 | Consultar |
| VS Poly Filtro Azul AR 1.59 | ESF +/− 0,00 a 4,00 / CIL −2,00 | Consultar |
| VS Poly Filtro Azul AR 1.59 CIL Estendido | ESF +/− 0,00 a 4,00 / CIL −2,25 a −4,00 | Consultar |
| VS Poly Foto Filtro Azul AR 1.59 | ESF 0,00 a 4,00 / CIL −2,00 | Consultar |
| VS Poly Foto Filtro Azul AR 1.59 CIL Estendido | ESF 0,00 a 4,00 / CIL −2,25 a −4,00 | Consultar |
| VS 1.67 Filtro Azul | ESF +/− 0,00 a 5,00 / CIL 0,00 a −4,00 | Consultar |
| VS 1.67 Foto Filtro Azul | ESF +/− 0,00 a 5,00 / CIL 0,00 a −4,00 | Consultar |
| Lente Solar | ESF 0,00 | Consultar |
| Lente Solar Polarizada | ESF 0,00 | Consultar |
CR, AR, Foto, Filtro Azul — surfaçagem disponível
| Produto | Índice | Consulta |
|---|---|---|
| VS Bloco CR | 1.50 | Consultar |
| VS Bloco AR | 1.50 | Consultar |
| VS Bloco Foto AR 1.56 | 1.56 | Consultar |
| VS Bloco Filtro Azul 1.56 | 1.56 | Consultar |
| VS Bloco Foto Filtro Azul 1.56 | 1.56 | Consultar |
| VS Bloco Poly Foto Filtro 1.59 | 1.59 | Consultar |
| VS Bloco AR 1.67 | 1.67 | Consultar |
| VS Bloco Filtro Azul 1.67 | 1.67 | Consultar |
| VS Bloco Foto Filtro Azul 1.67 | 1.67 | Consultar |
CR Incolor, AR, Foto, Filtro Azul — 1.56
| Produto | ESF / ADD | Consulta |
|---|---|---|
| Mult CR Incolor 1.56 | ESF +0,00 a +2,00 / ADD +1,00 a +3,00 | Consultar |
| Mult AR 1.56 | ESF +0,00 a +2,00 / ADD +1,00 a +3,00 | Consultar |
| Mult Foto AR 1.56 | ESF +0,00 a +2,00 / ADD +1,00 a +3,00 | Consultar |
| Mult Filtro Azul AR 1.56 | ESF +0,00 a +2,00 / ADD +1,00 a +3,00 | Consultar |
| Mult Foto Filtro Azul AR 1.56 | ESF +0,00 a +2,00 / ADD +1,00 a +3,00 | Consultar |
No-Line, AR, Foto, Filtro Azul, Espace — surfaçagem disponível
| Produto | Índice | Consulta |
|---|---|---|
| Bloco CR Multifocal No Line | 1.50 | Consultar |
| Bloco Multifocal AR 1.56 | 1.56 | Consultar |
| Bloco Multifocal Foto AR 1.56 | 1.56 | Consultar |
| Bloco Multifocal Filtro Azul AR 1.56 | 1.56 | Consultar |
| Bloco Multifocal Foto Filtro Azul AR 1.56 | 1.56 | Consultar |
| Bloco Multifocal Filtro Azul AR 1.61 | 1.61 | Consultar |
| Bloco Multifocal Foto Filtro Azul AR 1.59 | 1.59 | Consultar |
| Bloco CR Espace Orma | 1.50 | Consultar |
| Bloco CR Espace Plus | 1.50 | Consultar |
| Bloco AR Espace Plus Residual Azul | 1.50 | Consultar |
| Bloco CR Espace Plus Transitions GEN8 | 1.50 | Consultar |
| Bloco AR Espace Plus Transitions GEN8 / Residual Azul | 1.50 | Consultar |
Preços exclusivos, atendimento prioritário e suporte técnico dedicado.